Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 715 | 16 | 92 | 8 | 58 | 2056 | 33 | 371 | 65 | 2861 |
Jun 2025 | 64 | 20 | 16 | 8 | 666 | 15119 | 268 | 509 | 604 | 1943 |
May 2025 | 120 | 25 | 44 | 14 | 459 | 14804 | 443 | 1383 | 789 | 3726 |
Apr 2025 | 146 | 24 | 44 | 14 | 368 | 10930 | 431 | 1349 | 736 | 4386 |
Mar 2025 | 171 | 30 | 56 | 14 | 417 | 14300 | 447 | 1747 | 930 | 5324 |
Feb 2025 | 87 | 20 | 24 | 11 | 295 | 7688 | 311 | 677 | 579 | 2437 |
Jan 2025 | 78 | 19 | 24 | 12 | 373 | 8882 | 384 | 757 | 590 | 2440 |
Dec 2024 | 49 | 15 | 26 | 9 | 307 | 7328 | 281 | 819 | 470 | 1538 |
Nov 2024 | 57 | 14 | 16 | 9 | 285 | 6509 | 274 | 501 | 433 | 1736 |
Oct 2024 | 69 | 12 | 22 | 6 | 290 | 4704 | 202 | 683 | 394 | 2150 |
Sep 2024 | 23 | 16 | 12 | 9 | 377 | 5129 | 272 | 386 | 507 | 706 |
Aug 2024 | 43 | 14 | 14 | 8 | 324 | 4899 | 251 | 453 | 439 | 1334 |
Totals | 102348 | 3597 | 9635 | 6536 | 30581 | |||||
Generated by Webalizer Version 2.23 |